Difference between revisions of "Ανάθεση άρθρων στους ιστότοπους του ellak.gr"
Jump to navigation
Jump to search
m (published) |
|||
(87 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Μια προτεινόμενη λίστα άρθρων για δημοσίευση στους ιστότοπους του ellak.gr. Όταν επιλέξετε το άρθρο που σας ενδιαφέρει να μεταφράσετε, πατήστε στο [https://ellak.gr/wiki/index.php?title=%CE%91%CE%BD%CE%AC%CE%B8%CE%B5%CF%83%CE%B7_%CE%AC%CF%81%CE%B8%CF%81%CF%89%CE%BD_%CF%83%CF%84%CE%BF%CF%85%CF%82_%CE%B9%CF%83%CF%84%CF%8C%CF%84%CE%BF%CF%80%CE%BF%CF%85%CF%82_%CF%84%CE%BF%CF%85_ellak.gr&action=edit Επεξεργασία κώδικα]<nowiki> και βάλτε τρεις περισπωμένες ~~~ (tildes) και το username σας κάτω από το άρθρο </nowiki> | Μια προτεινόμενη λίστα άρθρων για δημοσίευση στους ιστότοπους του ellak.gr. Όταν επιλέξετε το άρθρο που σας ενδιαφέρει να μεταφράσετε, πατήστε στο [https://ellak.gr/wiki/index.php?title=%CE%91%CE%BD%CE%AC%CE%B8%CE%B5%CF%83%CE%B7_%CE%AC%CF%81%CE%B8%CF%81%CF%89%CE%BD_%CF%83%CF%84%CE%BF%CF%85%CF%82_%CE%B9%CF%83%CF%84%CF%8C%CF%84%CE%BF%CF%80%CE%BF%CF%85%CF%82_%CF%84%CE%BF%CF%85_ellak.gr&action=edit Επεξεργασία κώδικα]<nowiki> και βάλτε τρεις περισπωμένες ~~~ (tildes) και το username σας κάτω από το άρθρο </nowiki> | ||
− | + | ||
− | + | ||
− | |||
− | |||
* Αναλυτικές οδηγίες για το πώς καταχωρείτε άρθρα στους ιστότοπους του ellak.gr, μπορείτε να βρείτε [https://ellak.gr/wiki/index.php?title=%CE%9F%CE%B4%CE%B7%CE%B3%CE%AF%CE%B5%CF%82_%CE%A7%CF%81%CE%AE%CF%83%CE%B7%CF%82_Blogs_%CE%9F%CE%BC%CE%AC%CE%B4%CF%89%CE%BD_%CE%95%CF%81%CE%B3%CE%B1%CF%83%CE%AF%CE%B1%CF%82 εδώ] | * Αναλυτικές οδηγίες για το πώς καταχωρείτε άρθρα στους ιστότοπους του ellak.gr, μπορείτε να βρείτε [https://ellak.gr/wiki/index.php?title=%CE%9F%CE%B4%CE%B7%CE%B3%CE%AF%CE%B5%CF%82_%CE%A7%CF%81%CE%AE%CF%83%CE%B7%CF%82_Blogs_%CE%9F%CE%BC%CE%AC%CE%B4%CF%89%CE%BD_%CE%95%CF%81%CE%B3%CE%B1%CF%83%CE%AF%CE%B1%CF%82 εδώ] | ||
{| style="color:green; background-color:#ffffcc;" class="wikitable" cellpadding="10" | {| style="color:green; background-color:#ffffcc;" class="wikitable" cellpadding="10" | ||
Line 10: | Line 8: | ||
|'''Ανάληψη από:''' | |'''Ανάληψη από:''' | ||
|'''Δημοσιεύτηκε''' | |'''Δημοσιεύτηκε''' | ||
+ | | | ||
+ | |- | ||
+ | |http://www.cio.com/article/3040853/software/4-principles-that-will-shape-the-future-of-it.html | ||
+ | |opensource.ellak.gr | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.taotesting.com/ Open Source Assessment Platform] | ||
+ | |mycontent | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.educationnews.org/technology/survey-shows-teachers-think-technology-will-improve-education/ Survey: Teachers Think Technology Will Improve Education] | ||
+ | |edu | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.openmotors.co/ Open Motors] | ||
+ | |openhardware | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://govinsider.asia/connected-gov/how-portugal-launched-the-worlds-first-national-participatory-budget/ How Portugal launched the world’s first national participatory budget] | ||
+ | |opengov | ||
+ | |Triantafyllos Petrinos | ||
+ | |published | ||
+ | |- | ||
+ | |[https://www.linux.com/blog/2018/10/gcc-optimizing-linux-internet-and-everything GCC: Optimizing Linux, the Internet, and Everything] | ||
+ | |opensource | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://about.gitlab.com/customers/uw/ GitLab has been transformational for University of Washington] | ||
+ | |edu | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.tecmint.com/open-source-artificial-intelligence-tools-softwares-linux/ 10 Top Open Source Artificial Intelligence Tools for Linux] | ||
+ | |opensource | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://ec.europa.eu/digital-single-market/en/news/commission-harmonizes-radio-spectrum-support-internet-things The Commission harmonizes radio spectrum in support of the Internet of Things] | ||
+ | |openwifi | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://joinup.ec.europa.eu/news/code-standards Study: ‘Promote public sector use of open source implementations of ICT standards’] | ||
+ | |opengov | ||
+ | |Triantafyllos Petrinos | ||
+ | |published | ||
+ | |- | ||
+ | |[https://www.weforum.org/agenda/2018/10/how-transparency-can-help-grow-the-global-economy/ How transparency can help the global economy to grow] | ||
+ | |opengov | ||
+ | |Triantafyllos Petrinos | ||
+ | |published | ||
+ | |- | ||
+ | |[http://www.nexedi.com/NXD-Industry40.Meetup.Programme.2018 "Industry 4.0" using Open Source / Free Software] | ||
+ | |openhardware | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://olimex.wordpress.com/2018/10/11/the-biggest-foss-oshw-event-in-bulgaria-open-fest-is-3-4-of-november/ The biggest FOSS/OSHW event in Bulgaria – Open Fest is 3-4 of November] | ||
+ | |opensource | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://blog.digi.me/2018/10/11/moving-the-decentralised-web-forward/ Moving the decentralised web forward] | ||
+ | |mycontent | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.jetbrains.com/research/devecosystem-2018/?utm_source=twitter&utm_medium=cpc&utm_campaign=ww_en_ww_devecosystem2018_twitter_general The State of Developer Ecosystem in 2018] | ||
+ | |opensource | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://medium.com/@kyrioinc/kyrio-tackles-iot-device-security-with-the-open-connectivity-foundation-81d96c52d7d7 Kyrio Tackles IoT Device Security with the Open Connectivity Foundation] | ||
+ | |openhardware | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://boingboing.net/2018/10/04/play-doh.html Google releases Android encrypted DNS app that will help beat censorship] | ||
+ | |privacy | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://freedomboxfoundation.org/ FreedomBox] | ||
+ | |opensource | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.fastcompany.com/90243936/exclusive-tim-berners-lee-tells-us-his-radical-new-plan-to-upend-the-world-wide-web Tim Berners-Lee tells us his radical new plan to upend the World Wide Web] | ||
+ | |opensource | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://apolitical.co/solution_article/to-turn-the-open-data-revolution-from-idea-to-reality-we-need-more-evidence/ To turn the open data revolution from idea to reality, we need more evidence...] | ||
+ | |opendata | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.theregister.co.uk/2018/09/28/uefi_rootkit_apt28/ Resident evil: Inside a UEFI rootkit used to spy on govts, made by you-know-who...] | ||
+ | |privacy | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://apolitical.co/solution_article/the-digital-government-atlas-the-worlds-best-tools-and-resources/ The digital government atlas: the world's best tools and resources...] | ||
+ | |opengov | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.marcusoft.net/2018/09/reflections-on-scaling-after-agile-greece.html Reflections after Agile Greece] | ||
+ | |opensource | ||
+ | |mixailina_k | ||
+ | |published | ||
+ | |- | ||
+ | |[https://apolitical.co/solution_article/the-digital-government-atlas-the-worlds-best-tools-and-resources/ The digital government atlas: the world's best tools and resources...] | ||
+ | |opengov | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.ukauthority.com/articles/odi-works-on-toy-model-for-data-policy-makers/ ODI works on ‘toy’ model for data policy makers] | ||
+ | |odi | ||
+ | |mixailina_k | ||
+ | |published | ||
+ | |- | ||
+ | |[https://www.coe.int/en/web/portal/home algorithmic transparency and accountability from a human rights perspective] | ||
+ | |opengov | ||
+ | |Triantafyllos Petrinos | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.sciencemag.org/news/2018/09/european-science-funders-ban-grantees-publishing-paywalled-journals European science funders ban grantees from publishing in paywalled journals] | ||
+ | |edu | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://joinup.ec.europa.eu/news/service-sparks-sharing Finland’s open code repository now includes municipalities] | ||
+ | |smartcities | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://joinup.ec.europa.eu/news/open-discussion European cities reuse Madrid’s open source citizen participation solution] | ||
+ | |smartcities | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://joinup.ec.europa.eu/news/vulnerability-scans Germany funds open source security check for SMEs] | ||
+ | |opengov | ||
+ | |grats | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.openinproject.eu/ Openin Project - industrial automated systems in Europe] | ||
+ | |edu | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.edsurge.com/news/2016-04-18-hacking-innovating-and-failing-well-how-tech-sector-principles-can-revolutionize-education-workplaces Hacking, Innovating and Failing Well—How Tech Sector Principles Can Revolutionize Education Workplaces] | ||
+ | |edu | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://medium.com/@Kromatic/iteration-time-to-learn-not-time-to-build-ecbd7bf44bd Iteration = Time to Learn, Not Time to Build] | ||
+ | |openbusiness | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://blogs.scientificamerican.com/cross-check/why-stem-students-need-humanities-courses/?utm_source=facebook&utm_medium=social&utm_campaign=sa-editorial-social&utm_content=link-post&utm_term=art-culture_blog_text_free Why STEM Students Need Humanities Courses] | ||
+ | |edu | ||
+ | |mixailina_k | ||
+ | |published | ||
+ | |- | ||
+ | |[https://docs.google.com/forms/d/e/1FAIpQLSdoxUvmGwbpx3zcCxXwJEqaBoAQHsTu-v5R4uOTSxv9-OzUEw/viewform Translating for Raspberry Pi] | ||
+ | |edu | ||
+ | |Leonidas | ||
+ | |published | ||
|- | |- | ||
+ | |[https://blog.scholasticahq.com/post/white-paper-democratizing-academic-journals/ White Paper Calls for 21st Century Solution to Serials Crisis] | ||
+ | |mycontent | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[https://twitter.com/NamirialGroup/status/1028980666287968256?s=19 eIDAS made easy] | ||
+ | |opengov | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | |[https://futurecities.catapult.org.uk/project/quick-start-guide-to-city-data/ Quick Start Guide to City Data - Future Cities Catapult] | ||
+ | |smartcities | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[https://mailchi.mp/7b705845f920/oasc_july2018_newsletter News from the OASC network] | ||
+ | |smartcities | ||
+ | |mixailina_k | ||
+ | |published | ||
+ | |- | ||
+ | |[https://joinup.ec.europa.eu/news/implementing-tallinn Joinup “an essential instrument for Member States’ joint efforts and successes”] | ||
+ | |opengov | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | |[https://www.fsf.org/blogs/licensing/respects-your-freedom-certification-program-continues-to-grow Respects Your Freedom certification program continues to grow] | ||
+ | |openhardware | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[https://www.geant.org/People/Community_Programme/Pages/Home.aspx GÉANT Community] | ||
+ | |edu | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |https://www.knowledgebridges.gr/el https://www.knowledgebridges.gr/el] | ||
+ | |edu | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://github.com/OpenScienceMOOC/Module-1-Open-Principles GitHub - OpenScienceMOOC/Module-1-Open-Principles: Module 1: Open Principles] | ||
+ | |edu | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.europeandataportal.eu/en/news/open-data-and-collective-intelligence How to improve data quality and data processing with the wisdom of the crowds] | ||
+ | |opendata | ||
+ | |grats | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.open-ecosystem.org/challenges/utilize-satellite-data-world-peace-health-education-and-sustainable-earth?utm_source=facebook&utm_medium=cpc-campaign&utm_campaign=lastminute Utilize Satellite Data for World Peace, Health, Education and a Sustainable Earth] | ||
+ | |opensource | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.schooleducationgateway.eu/en/pub/viewpoints/polls/poll-on-steam.htm Poll on STEAM] | ||
+ | |edu | ||
+ | |grats | ||
+ | | | ||
+ | |- | ||
+ | |[https://ec.europa.eu/isa2/sites/isa/files/ict_impact_assessment_guidelines.pdf Considering #ICT aspects when drafting #legislation is easier with ICT Impact Assessment Guidelines!] | ||
+ | |opengov | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://mail.google.com/mail/u/0/#label/editors/164c620cc4bf1434?projector=1&messagePartId=0.1 odeon newsletter n.1] | ||
+ | |opendata | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://ec.europa.eu/isa2/news/have-your-say-public-consultation-designing-online-platform-public-access-european-commission_en Have your say: public consultation on designing an online platform for public access to European Commission documents] | ||
+ | |advisory | ||
+ | |grats | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.kqed.org/mindshift/51580/four-inquiry-qualities-at-the-heart-of-student-centered-teachingat-the-heart-of-student-centered-teaching Four Inquiry Qualities At The Heart of Student-Centered Teaching] | ||
+ | |edu | ||
+ | |grats | ||
+ | | | ||
+ | |- | ||
+ | |[http://third-bit.com/2018/07/15/teaching-tech-together.html Teaching Tech Together] | ||
+ | |edu | ||
+ | |grats | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.fastcompany.com/90180550/the-most-valuable-person-you-havent-hired-yet?partner=rss&utm_source=social&utm_medium=twitter&utm_campaign=rss+fastcompany&utm_content=rss The most valuable person you haven’t hired yet] | ||
+ | |opengov | ||
+ | |mixailina_k | ||
+ | |published | ||
+ | |- | ||
+ | |[https://www.economist.com/news/britain/21745265-high-profile-fiascos-and-dwindling-cost-savings-are-making-many-question-whether-idea-has-run?frsc=dg%7Ce Britain’s outsourcing model, copied around the world, is in trouble] | ||
+ | |opengov | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://mail.google.com/mail/u/0/?ui=2&ik=037e249816&view=att&th=16492bf3f828584d&attid=0.1&disp=safe&realattid=f_jjjpuia50&zw The role of eGovernment and Interoperability in the European Semester process] | ||
+ | |opengov | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.smashingmagazine.com/2018/07/redux-designers-guide/ What Is Redux: A Designer’s Guide] | ||
+ | |opendesing | ||
+ | |grats | ||
+ | | | ||
+ | |- | ||
+ | |[http://journals.sagepub.com/doi/full/10.1177/0170840617736930 Closing for the Benefit of Openness? The case of Wikimedia’s open strategy process] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.bbc.com/news/uk-wales-south-east-wales-44631791 Fed up villagers in Michaelston-y-Fedw install ultrafast broadband] | ||
+ | |opengov | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.mazizone.eu/about/overview/ MAZI project] | ||
+ | |openwifi | ||
+ | |grats | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.eun.org/ STEM education and game-based learning] | ||
+ | |edu | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://medium.freecodecamp.org/using-github-native-features-for-a-mid-size-distributed-team-3acdfd0f027c How to use GitHub native features to help manage a mid-size distributed team] | ||
+ | |opensource | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://joinup.ec.europa.eu/event/digital-government-beyond-2020-workshop Digital Government Beyond 2020 Workshop] | ||
+ | |opengov | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[http://radio.uoc.gr/ Ραδιοφωνικός Σταθμός Πανεπιστημίου Κρήτης96.7] | ||
+ | |mycontect | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.eff.org/deeplinks/2018/06/gdpr-and-browser-fingerprinting-how-it-changes-game-sneakiest-web-trackers The GDPR and Browser Fingerprinting: How It Changes the Game for the Sneakiest Web Trackers] | ||
+ | |privacy | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://fsfe.org/news/2018/news-20180601-01.en.html How Spanish administrations reuse software] | ||
+ | |opengov | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[http://wikipediaquality.com/wiki/Wikipedia_Quality Wikipedia Quality] | ||
+ | |edu | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.openpatentoffice.org/ OPEN PATENT OFFICE] | ||
+ | |openstandars | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.data.gov.cy/ www.data.gov.cy/] | ||
+ | |opendata | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.momenta.partners/edge/digitize_or_die_book_review?utm_content=70076510&utm_medium=social&utm_source=twitter Digitize or Die] | ||
+ | |opengov | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://mailchi.mp/dianeosis/hg43rk3yio-1041033?e=abf9069911 Μια έρευνα για τις ψηφιακές ειδήσεις στην Ελλάδα & μία πρόσκληση σε εκδήλωση για την ηλεκτρονική διακυβέρνηση] | ||
+ | |mycontent | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.heal-link.gr/librarians_files/other/%CE%94%CE%B9%CE%B1%CE%BA%CE%AE%CF%81%CF%85%CE%BE%CE%B7%20%CE%B3%CE%B9%CE%B1%20%CF%84%CE%B7%CE%BD%20%CE%91%CE%BD%CE%BF%CE%B9%CF%87%CF%84%CE%AE%20%CE%A0%CF%81%CF%8C%CF%83%CE%B2%CE%B1%CF%83%CE%B7%20%CF%83%CF%84%CE%B7%CE%BD%20%CE%95%CE%BB%CE%BB%CE%AC%CE%B4%CE%B1.pdf Διακήρυξη για την Ανοιχτή Πρόσβαση στην Ελλάδα] | ||
+ | |edu | ||
+ | |pkst | ||
+ | |published | ||
+ | |- | ||
+ | |[http://koinsep.org/%ce%b4%ce%b7%ce%bc%ce%b9%ce%bf%cf%85%cf%81%ce%b3%cf%8e%ce%bd%cf%84%ce%b1%cf%82-%ce%bc%ce%b9%ce%b1-%ce%b2%ce%b9%cf%8e%cf%83%ce%b9%ce%bc%ce%b7-%ce%ba%ce%bf%ce%b9%ce%bd%cf%89%ce%bd%ce%b9%ce%ba%ce%ae/ Δημιουργώντας μια βιώσιμη Κοινωνική Συνεταιριστική Επιχείρηση] | ||
+ | |opensource | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.linux.com/blog/2018/4/microservices-explained Microservices Explained] | ||
+ | |opengov | ||
+ | |Triantafyllos Petrinos | ||
+ | |published | ||
+ | |- | ||
+ | |[https://statescoop.com/california-agencies-must-now-go-open-source-on-all-software-projects New policy pushes for open source in California agencies] | ||
+ | |opengov | ||
+ | |Triantafyllos Petrinos | ||
+ | |published | ||
+ | |- | ||
+ | |[https://ec.europa.eu/isa2/news/egovernment-factsheets-2018-published_en eGovernment factsheets 2018 published! ] | ||
+ | |opengov | ||
+ | |Triantafyllos Petrinos | ||
+ | |published | ||
+ | |- | ||
+ | |[http://www.makery.info/en/2018/05/15/lecon-dinvisibilite-sur-les-reseaux-par-julian-oliver/ Invisibility on the networks. Lesson by Julian Oliver] | ||
+ | |edu | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[ Linux.com Linux.com] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.wfd.org/increasing-openness-of-institutions-in-the-western-balkans/?lipi=urn%3Ali%3Apage%3Ad_flagship3_feed%3BcvPl0LFQRAywHy0R2GIq3g%3D%3D Increasing openness of institutions in the Western Balkans ] | ||
+ | |opengov | ||
+ | |Triantafyllos Petrinos | ||
+ | |to be published | ||
+ | |- | ||
+ | |[https://civichall.org/civicist/good-tech-bad-tech/ Good Tech, Bad Tech] | ||
+ | |smartcities | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://joinup.ec.europa.eu/collection/open-source-observatory-osor Open Source Observatory (OSOR)] | ||
+ | |opengov | ||
+ | |Triantafyllos Petrinos | ||
+ | |to be published | ||
+ | |- | ||
+ | |[https://demosio.gr/?id=D7298gfn140139fin4113&l=201 δημόσια δεδομένα του ΔΙΑΥΓΕΙΑ] | ||
+ | |opengov | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.polis2.thisisathens.org/to-programma/ το προγραμμα του Δήμου Αθήνας] | ||
+ | |smartcities | ||
+ | |Leonidas | ||
+ | |published | ||
+ | |- | ||
+ | |[https://ec.europa.eu/isa2/solutions Solutions ISA² μαζί με https://ogptoolbox.org/en/] | ||
+ | |opengov | ||
+ | | | ||
+ | |to be published | ||
+ | |- | ||
+ | |[http://m.dw.com/en/the-microsoft-dilemma-is-europe-being-colonized-by-software/av-43730757 The Microsoft Dilemma - Is Europe Being Colonized by Software? All media content] | ||
+ | |opengov | ||
+ | |pkst | ||
+ | |published | ||
+ | |- | ||
+ | |[http://amp.nymag.com/selectall/smarthome/extreme-makeover-smart-home-edition.html?__twitter_impression=true The Unbelievably Teched-Out Houses of Smart-Home Obsessives] | ||
+ | |opensource | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[http://alexmikro.net/the-open-education-global-conference-2018-transforming-education-through-open-approaches/ The Open Education Global Conference 2018: Transforming Education Through Open Approaches] | ||
+ | |oer | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://ec.europa.eu/isa2/events/conference-good-governance-cohesion-policy_en Conference on Good Governance for Cohesion Policy] | ||
+ | |opengov | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://hackaday.com/2018/05/02/these-twenty-amazing-projects-won-the-open-hardware-design-challenge/ THESE TWENTY AMAZING PROJECTS WON THE OPEN HARDWARE DESIGN CHALLENGE] | ||
+ | |openhardware | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://mail.google.com/mail/u/2/?ui=2&ik=037e249816&view=att&th=16358a2a3bee7ee4&attid=0.2&disp=safe&realattid=163589b79cf943ae693&zw maker space του Δήμου Αθήνας] | ||
+ | |opendesign | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.recode.net/platform/amp/2017/3/8/14843408/transcript-internet-archive-founder-brewster-kahle-wayback-machine-recode-decode?__twitter_impression=true Full transcript: Internet Archive founder Brewster Kahle on Recode Decode] | ||
+ | |mycontent | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://github.com/OpenBankProject Open Bank Project] | ||
+ | |opensource | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.appropedia.org/Open-source_metal_3-D_printer Open-source metal 3-D printer] | ||
+ | |openhardware | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://training.linuxfoundation.org/linux-courses/system-administration-training/introduction-to-linux%20?utm_source=lf-social&utm_medium=twitter Introduction to Linux] | ||
+ | |opensource | ||
+ | |pkst | ||
+ | |published | ||
+ | |- | ||
+ | |[https://moodle.com/learn-moodle/learn-moodle-basics/?utm_source=twitter&utm_medium=social%20post&utm_campaign=pre%20moot%20us%2016 Building understanding together in the Learn Moodle Basics MOOC] | ||
+ | |edu | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://sugarlabs.org/ Sugar Labs https://translate.sugarlabs.org/el/translate/] | ||
+ | |edu | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://medium.com/scratchteam-blog/how-to-host-a-large-scratch-day-9c9c1a57e5c1 How to Host a Large Scratch Day] | ||
+ | |edu | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://day.arduino.cc/ Arduino Day 2018] | ||
+ | |openhardware | ||
+ | |grats | ||
+ | |published | ||
+ | |- | ||
+ | |[https://rmll2018.info/ LSM 2018 Call for participation] | ||
+ | |opensource | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.osgeo.org/foundation-news/osgeo-un-committee-educational-challenge/ OSGeo UN Committee Educational Challenge] | ||
+ | |mycontent | ||
+ | |grats | ||
+ | | | ||
+ | |- | ||
+ | |[https://foreis-kalo.gr/?q=node/247 ΕΚΘΕΣΗ ΓΙΑ ΤΗΝ ΚΟΙΝΩΝΙΚΗ ΚΑΙ ΑΛΛΗΛΕΓΓΥΑ ΟΙΚΟΝΟΜΙΑ ΣΤΗΝ ΕΛΛΑΔΑ] | ||
+ | |openbusiness | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.androidpolice.com/2018/04/29/like-using-open-source-software-android/ https://www.androidpolice.com/2018/04/29/like-using-open-source-software-android/] | ||
+ | |opensource | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://theodi.org/article/odi-welcomes-uk-national-infrastructure-commission-recognition-that-data-is-infrastructure/ ODI welcomes UK National Infrastructure Commission recognition that data is infrastructure] | ||
+ | |opendata | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.oercongress.org/unesco-oer-recommendation/ Open Invitation to Contribute to the Draft OER Recommendation Text] | ||
+ | |oer | ||
+ | |elina | ||
+ | | | ||
+ | |- | ||
+ | |[https://meta.wikimedia.org/wiki/GLAMTLV2018/Welcome GLAMTLV2018/Welcome] | ||
+ | |mycontent | ||
+ | |grats | ||
+ | |published | ||
+ | |- | ||
+ | |[https://www.osgeo.org/foundation-news/please-share-geoforall-teaching-research-resources-colleagues-students/ Please share GeoForAll teaching and research resources with your colleagues and students] | ||
+ | |edu | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.techradar.com/news/german-government-goes-open-source-with-open-source-cloud-firm-nextcloud German government goes open source with cloud firm Nextcloud] | ||
+ | |opengov | ||
+ | |tgstone | ||
+ | |published | ||
+ | |- | ||
+ | |[https://makerfaire.com/global/school/ School Maker Faire] | ||
+ | |edu | ||
+ | |elina | ||
+ | |published | ||
+ | |- | ||
+ | |[https://creativecommons.org/2018/04/14/announcing-open-registration-for-cc-certificates/?utm_source=social&utm_medium=twitterfacebook&utm_campaign=jennryn-cert&utm_content= Announcing Open Registration for CC Certificates - Creative Commons] | ||
+ | |creative commons | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.linuxfoundation.org/blog/lessons-learned-from-growing-an-open-source-project-too-fast/ Lessons Learned from Growing an Open Source Project Too Fast] | ||
+ | |opensource | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://qz.com/1120344/200-universities-just-launched-600-free-online-courses-heres-the-full-list/ universities-just-launched-600-free-online-courses] | ||
+ | |mycontent | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://internethealthreport.org/2018/what-internet-and-telecom-companies-arent-telling-us/ What Internet and telecom companies aren’t telling us] | ||
+ | |opengov | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&objectid=12027367 Why Google — not Facebook — should be your main concern] | ||
+ | |privacy | ||
+ | | | ||
+ | | | ||
+ | |- | ||
